Analytical transparency
Certificates of Analysis
Each batch is assayed by an independent laboratory before release. The report below is the same one that ships inside the box — identity, purity, and composition for that lot alone.
Identity
Observed mass compared against the theoretical mass by ESI-MS, with the fragmentation pattern recorded.
Purity
Reverse-phase HPLC at 214 nm. The integrated main-peak area is reported without cropping the baseline.
Composition
Water content by Karl Fischer, residual solvent screening, and counter-ion identity where applicable.
Recent batch releases
Reports are retained indefinitely — an old lot number still resolves.
| Compound | Lot | Assayed | Purity | Report |
|---|---|---|---|---|
| Semaglutide 10mg10mg · Lyophilised | HC-2686-101 | Jul 2, 2026 | >99% | Pending upload |
| Semaglutide 5mg5mg · Lyophilised | HC-2642-102 | Jul 5, 2026 | >99% | Pending upload |
| Impamorline 10mg10mg · Lyophilised | HC-2605-103 | Jul 8, 2026 | >99% | Pending upload |
| PT-141 10mg10mg · Lyophilised | HC-2663-104 | Jul 11, 2026 | >99% | Pending upload |
| 5 Amino 50mg50mg · Research Powder | HC-2688-105 | Jul 14, 2026 | >99% | Pending upload |
| Reta 10mg10mg · Lyophilised | HC-2662-106 | Jul 17, 2026 | >99% | Pending upload |
| Trizepitide 40mg40mg · Lyophilised | HC-2624-107 | Jul 20, 2026 | >99% | Pending upload |
| Trizepitide 30mg30mg · Lyophilised | HC-2623-108 | Jul 23, 2026 | >99% | Pending upload |
| Trizepitide 60mg60mg · Lyophilised | HC-2626-109 | Jul 26, 2026 | >99% | Pending upload |
| Trizepitide 20mg20mg · Lyophilised | HC-2626-110 | Jul 29, 2026 | >99% | Pending upload |
| Trizepitide 50mg50mg · Lyophilised | HC-2622-111 | Aug 1, 2026 | >99% | Pending upload |
| Trizepitide 10mg10mg · Lyophilised | HC-2621-112 | Aug 4, 2026 | >99% | Pending upload |
| Mot-C 10mg10mg · Lyophilised | HC-2630-113 | Aug 7, 2026 | >99% | Pending upload |
| Snap-8 10mg10mg · Lyophilised | HC-2679-114 | Aug 10, 2026 | >99% | Pending upload |
Looking for a specific lot?
Send us the number printed on the vial and we will return the full analytical package for that fill, including the raw chromatogram.
Request a Report